As holiday shoppers flock to Main Street for Black Friday deals, Wall Street is mirroring this frenzy with its own version of discounts.
Several S&P 500 stocks are currently trading at significant discounts compared to their average year-ahead price targets set by analysts.
The phenomenon of S&P 500 stocks trading at significant discounts compared to their average price targets set by analysts is an intriguing aspect of the stock market, often revealing deeper market sentiments and potential opportunities.
Such discounts can arise due to a variety of factors, including market volatility, economic downturns, industry-specific challenges, or even company-specific issues.
While stocks at prices well below their average target price can offer considerable upside potential, it’s essential to understand that these price targets are based on analysts’ forecasts, which are not foolproof.
Here’s a snapshot of 10 S&P 500 stocks trading at discounts of over 40% compared to their average price targets set by Wall Street analysts.
Name | Last Price | 1-year Price Target (Average) | Target vs. Last price % | YTD performance (%) |
---|---|---|---|---|
Moderna, Inc. (NASDAQ:MRNA) | 79.77 | 142.66 | 82.50% | -55.7% |
General Motors Company (NYSE:GM) | 28.18 | 47.06 | 67.48% | -16.3% |
Albemarle Corporation (NYSE:ALB) | 129.60 | 199.60 | 57.68% | -40.3% |
Illumina, Inc. (NASDAQ:ILMN) | 97.99 | 153.35 | 56.86% | -51.5% |
Warner Bros. Discovery, Inc. (NASDAQ:WB) | 10.85 | 16.43 | 54.09% | +14.3% |
SolarEdge Technologies, Inc. (NASDAQ:SEDG) | 77.90 | 119.36 | 51.70% | -72.4% |
First Solar, Inc. (NASDAQ:FSLR) | 154.98 | 232.38 | 45.49% | +3.4% |
United Airlines Holdings, Inc. (NASDAQ:UAL) | 39.66 | 57.80 | 45.23% | +5.1% |
Delta Air Lines, Inc. (NYSE:DAL) | 36.02 | 52.05 | 44.78% | +9.6% |
Bio-Rad Laboratories, Inc. (NYSE:BIO) | 310.75 | 444.60 | 44.27% | -25.9% |
Read now: Thanksgiving’s Inflation Rate Is Way Higher Than What Government Says: These Statistics Contradict Biden’s Claims
Photo: Unsplash